| Model | K-281CAS | K-281CAQ | K-281CAN | K-181BAO | K-181BAQ | K-181BAP | K-161BAH |
|---|---|---|---|---|---|---|---|
| Number of Lanes | Three lane | Two Lane | Single Lane | Single Lane | Single Lane | Single Lane | Single Lane |
| Bag Width | 60~140 mm | 40~140 mm | 60~140 mm | 30~90 mm | 30~90 mm | 40~90 mm | 30~80 mm |
| Bag Length | 60~130 mm/120~200 mm | 50~100 mm/100~160 mm | 60~130 mm/120~200 mm | 40~100 mm | 40~90 mm/80~150 mm | 80~130 mm/120~200 mm | 50~130 mm |
| Optional Bag Types | Four sides sealing | Four sides sealing | Three sides sealing、Four sides sealing | Three sides sealing、Four sides sealing | Three sides sealing、Four sides sealing | Three sides sealing、Four sides sealing | Three sides sealing |
| Compatible Packaging Materials | Laminated Packaging Material/PET/AL/PE.PET/PEetc | ||||||
| Filling Capacity | 5~30 g | 2~40 g | 80~250 g | 1~40 g | 1~40 g | 10~100g | 3~15g |
| Packing Speed | 180~270 bags/min | 120~200 bags/min | 30~100 bags/min | 30~120 bags/min | 30~120 bags/min | 30~100 bags/min | 30~120 bags/min |
Liquid: condiments, milk,juice, beverages, vinegar, soup, handsanitizer, cooking oil etc.
Sauce: ketchup, chili sauce, hotpot sauce, bean paste, cosmetichoneyjam, etc.
“Want to learn how our equipment can adapt to your product's packaging needs? Feel free to send us a private message with specific specifications. Feel free to contact us for inquiries.”
Contact UsHeadquarters Address: No. 2, South Side Of Xilong Industrial Zone, Qishan Sub-district, Jinping District, Shantou City, Guangdong Province, China
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details